Brakes for your motorcycle

Goldfren disc brake pads are of the highest quality and available for both road and off-road applications. The metal-ceramic friction material is designed to give optimum braking performance with minimal difference between wet or dry conditions. While having a very high static friction coefficient, this material also has a low abrasive interaction with the disc brake rotor material.

For those riders, where race track conditions require extreme stopping and consequently create soaring braking temperatures, Goldfren has a material specifically formulated for you. These race pads are available from our dedicated Motorsport agents throughout Australia.

Goldfren online catalog

Description Product Code Size Add To ShortList

K5

A metal-ceramic friction material, K5, comprising of a very sophisticated bronze-graphite full-metal mixture formulation with uniformly dispersed very fine grade metal friction particles. Suitable for both dry and wet friction applications.
GF4001 001 0
GF4002 002 0
GF4003 003 0
GF4005 005 0
GF4007 007 0
GF4009 009 0
GF4023 023 0
GF4065 065 0
GF4077 077 0
GF4091 091 0
GF4092 092 0
GF4096 096 0
GF4108 108 0
GF4144 144 0
GF4162 162 0
GF4176 176 0
GF4179 179 0
GF4182 182 0
GF4185 185 0
GF4187 187 0
GF4190 190 0
GF4191 191 0
GF4205 205 0
GF4208 208 0
GF4209 209 0
GF4216 216 0
GF4226 226 0
GF4240 240 0
GF4243 243 0
GF4245 245 0
GF4252 252 0
GF4253 253 0
GF4255 255 0
GF4256 256 0
GF4295 295 0
GF4297 297 0

S3

A metal-ceramic friction material, designed for friction in dry and wet conditions, is produced by applying an advanced powder metallurgy method, which is a leader in the sintered process field.
GF5002 002 0
GF5004 004 0
GF5005 005 0
GF5006 006 0
GF5007 007 0
GF5008 008 0
GF5009 009 0
GF5011 011 0
GF5012 012 0
GF5013 013 0
GF5014 014 0
GF5015 015 0
GF5016 016 0
GF5017 017 0
GF5018 018 0
GF5019 019 0
GF5020 020 0
GF5021 021 0
GF5022 022 0
GF5023 023 0
GF5024 024 0
GF5025 025 0
GF5027 027 0
GF5028 028 0
GF5029 029 0
GF5030 030 0
GF5031 031 0
GF5032 032 0
GF5033 033 0
GF5034 034 0
GF5035 035 0
GF5036 036 0
GF5037 037 0
GF5038 038 0
GF5039 039 0
GF5041 041 0
GF5042 042 0
GF5043 043 0
GF5044 044 0
GF5045 045 0
GF5047 047 0
GF5048 048 0
GF5049 049 0
GF5050 050 0
GF5051 051 0
GF5052 052 0
GF5053 053 0
GF5054 054 0
GF5055 055 0
GF5056 056 0
GF5057 057 0
GF5058 058 0
GF5059 059 0
GF5060 060 0
GF5061 061 0
GF5062 062 0
GF5063 063 0
GF5064 064 0
GF5067 067 0
GF5068 068 0
GF5069 069 0
GF5070 070 0
GF5072 072 0
GF5073 073 0
GF5075 075 0
GF5076 076 0
GF5077 077 0
GF5079 079 0
GF5081 081 0
GF5082 082 0
GF5084 084 0
GF5085 085 0
GF5088 088 0
GF5093 093 0
GF5098 098 0
GF5099 099 0
GF5102 102 0
GF5104 104 0
GF5106 106 0
GF5108 108 0
GF5109 109 0
GF5113 113 0
GF5114 114 0
GF5115 115 0
GF5117 117 0
GF5121 121 0
GF5122 122 0
GF5124 124 0
GF5126 126 0
GF5127 127 0
GF5129 129 0
GF5132 132 0
GF5134 134 0
GF5135 135 0
GF5137 137 0
GF5138 138 0
GF5141 141 0
GF5143 143 0
GF5144 144 0
GF5146 146 0
GF5147 147 0
GF5148 148 0
GF5151 151 0
GF5152 152 0
GF5153 153 0
GF5161 161 0
GF5165 165 0
GF5167 167 0
GF5169 169 0
GF5174 174 0
GF5177 177 0
GF5178 178 0
GF5181 181 0
GF5185 185 0
GF5190 190 0
GF5194 194 0
GF5195 195 0
GF5196 196 0
GF5200 200 0
GF5206 206 0
GF5207 207 0
GF5210 210 0
GF5213 213 0
GF5214 214 0
GF5221 221 0
GF5222 222 0
GF5224 224 0
GF5231 231 0
GF5241 241 0
GF5242 242 0
GF5244 244 0
GF5246 246 0
GF5247 247 0
GF5248 248 0
GF5249 249 0
GF5257 257 0
GF5258 258 0
GF5265 265 0
GF5267 267 0
GF5268 268 0
GF5269 269 0
GF5270 270 0
GF5271 271 0
GF5272 272 0
GF5273 273 0
GF5274 274 0
GF5275 275 0
GF5292 292 0

S3

A metal-ceramic friction material, designed for friction in dry and wet conditions, is produced by applying an advanced powder metallurgy method, which is a leader in the sintered process field.
GF5296 296 0
GF5298 298 0
GF5307 307 0

Top